Apartment Azul
Apartment Azul is a 1 bedroom self-contained apartment
- Shared outdoor pool
- Shared Hot tub
- Mountain views
- BBQ
- WiFi
- TV with Firestick
- Full Kitchen
- Air-conditioning
- Ceiling fans
- Underfloor Heating
Apartment description
Apartamento Azul is a first floor, self-catering apartment in the beautiful surroundings of Rambla de Oria in the heart of the Andalusian countryside.
The property sits high up on the side of the valley with stunning views in all directions. Just below the house is our olive grove and fruit orchard which provide us with fabulous extra virgin olive oil and delicious oranges, lemons, figs, pomegranates, pears and almonds.
Your space
Your apartment is off the main lower terrace. The main door leads to an internal door which opens into the staircase. The spacious lounge/dinning and kitchen area are directly off the stairs. There is a double sofabed, fold-out dining table, wall mounted TV and ceiling fan. The kitchen has all the modern appliances and gadgets to cater for all your needs. Off the main living area are doors leading to the main bedroom and bathrooom. The bedroom has double bed, air conditioning and a ceiling fan. The bathroom has a full bath, large walk-in shower and bidet.
Guest access
There are several other areas for you to enjoy, including a shaded terrace with views up and down the beautiful green valley, rooftop solariums that are not over looked so offer discreet ares for all over tanning, if required. A 4 person shared hot tub is situated on the top roof terrace and an infinity style pool which again is not over looked and has views down the valley.
Other things to note
The general area is very peaceful and offers guests not only a great location to relax and unwind but also for the more active we are perfectly positioned for guests to enjoy either mountain/road cycling and hiking/walking.
Just 3 minute drive or 20 minute walk up the rambla is Bar Angelita, run by Frank & Lena. They offer a warm welcome, ice cold beers, wines and great food. They also have small local shop so you can pick up a few bit and pieces while having a drink.
The towns of Oria & Albox are only 10/15 minutes drive away and offer numerous supermarkets, restaurants, bars & cafes and much more.
We are approximately 45 minutes drive to the beautiful beaches of Villaricos, Vera, Garrucha and Mojacar which offer a livelier pace of life as many seaside resorts do.
Registration number
A/AL/00331
House Rules
You'll be staying in someone's home, so please treat it with care and respect.
Checking in and out
- Check-in after 3:00 PM
- Checkout before 11:00 AM
During your stay
- 4 guests maximum in each apartment
- No pets
- Quiet hours are 11:00 PM - 8:00 AM
- No smoking in the apartment
- No glassware in or by the pool or hot tub areas
Contact us about Apartment Azul
Flights
Flights are not included with your booking, our nearest airports are:
- Murcia - 1hr 40mins drive
- Almeria - 1hr 20mins drive
- Alicante - 2hrs 15mins drive
Airport Transfers
If you don't wish to drive, we can arrange a private transfer for you from the airport. The driver will meet you at the airport and bring you directly to Rambla Retreats. Please message for more detials.
Car Hire
As we are located in a very rural part of Almeria, we do not have buses and taxis are hard to come by. We recommended you to hire a car to get around. There are numerous companies located at the airports or very nearby, including:
- Goldcar
- Centauro
- Enterprise
- Rent A Car
Rates
These are per night rates for self-catering
- 1 Oct to 31 May — €75/per night
- 1 Jun to 30 Sep — €85/per night
- 10% discount for 7 nights or more
- The standard rate is for 2 people, there is an additional charge of €10 per person per night
- Further discounts are available for larger groups renting multiple apartments
Availability calendar
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |